Compare email providers
See how SimploMail stacks up against the other email address providers out there. Prices are per mailbox.
| Email Provider | Plan | Price/Month | Annual Cost |
|---|---|---|---|
| SimploMail InboxBest value | Standard | $1.00 | $12.00 |
| Zoho Mail | Mail Lite, 5 GB | $1.00 | $12.00 |
| IONOS | $1.10* | $13.20* | |
| Namecheap | Private Email Launch | $1.24 | $14.88 |
| Migadu | Micro | $1.58 | $19.00 |
| DreamHost | Professional Email | $1.67 | $20.04 |
| Microsoft | Exchange Online Plan 1 | $4.00 | $48.00 |
| Fastmail | Standard | $5.00 | $60.00 |
| Google Workspace | Business Starter | $7.00 | $84.00 |
* IONOS advertises an introductory rate; the price typically increases after the first term.
Each figure is the cheapest plan that fits a single custom-domain mailbox, in US dollars. Prices were compiled from public pricing pages on November 3, 2026 and may be out of date. Spot something wrong? Let us know and we’ll review and update it.
